Use of quality materials is especially important for sanitization to ensure commercial survivability of the products you manufacture
Environmental Sanitation Solutions
Product | Part # | Material | Dry/Wet | ISO Level | Size | Packaging |
---|---|---|---|---|---|---|
TC2MFUW-44 | TekniPureTM Microfiber (Mixed-Weave) | Dry | 4+ | 4" x 4" | Flat bag 400 wipes/bag, 20 bags/case | |
TZ1MF-44 | TekniZorbTM Nonwoven Microfiber | Dry | 6+ | 4" x 4" | Flat bag 600 wipes/bag, 10 bags/case |
Environmental Sanitation Precision Pre-Saturated Solutions (70% IPA)
Product | Part # | Material | Dry/Wet | ISO Level | Size | Packaging |
---|---|---|---|---|---|---|
TS2PUI70-99 | TekniSatTM Polyester Knit | 70{245904dc8380371f64917335088384dadcc4ff22776701bec3bb0c60cfb68a68} IPA | 4+ | 9" x 9" | Pail 150 wipes/pail, 2 pails/case | |
TS2PUI70R-99 | TekniSatTM Polyester Knit | 70{245904dc8380371f64917335088384dadcc4ff22776701bec3bb0c60cfb68a68} IPA | 4+ | 9" x 9" | Refill for pail 50 wipes/bag, 12 bags/case | |
TS2PUI70P-99 | TekniSatTM Polyester Knit | 70{245904dc8380371f64917335088384dadcc4ff22776701bec3bb0c60cfb68a68} IPA | 4+ | 9" x 9" | Pouch 40 wipes/pouch, 24 pouches/case | |
TS1PCI70-99 | TekniSatTM Polyester/Cellulose | 70{245904dc8380371f64917335088384dadcc4ff22776701bec3bb0c60cfb68a68} IPA | 6+ | 9" x 9" | Pouch 30 wipes/pouch, 24 pouches/case | |
TS1MPI70-911 | TekniSatTM Polypropylene | 70{245904dc8380371f64917335088384dadcc4ff22776701bec3bb0c60cfb68a68} IPA | 6+ | 9' x 11" | Pouch 50 wipes/pouch, 24 pouches/case |
High-Volume Liquid Management Solutions
Product | Part # | Material | Dry/Wet | ISO Level | Size | Packaging |
---|---|---|---|---|---|---|
TC2PU3-99 | TekniCleanTM Quilted Polyester Knit | Dry | 4+ | 9" x 9" | Flat bag 100 wipes/bag, 8 bags/case |