Tool and injection molding processes can generate dust, debris, and oily/hazy residues from the use of lubricants to maintain machinery. These micro-contaminants need to be removed effectively and completely to minimize defects and maximize yield.
APPLICATIONS
CHALLENGES
Recommended Cleaning Solutions for Tooling & Injection Molding
Product Family | Part # | ISO Level | Material | Process Benefits |
---|---|---|---|---|
TC2MFW | 4+ | TekniPureTM Woven Microfiber with Ultra-Edge Finish |
|
Specialty Applications
Aseptic Sterile Pre-Saturated Wipers (70% IPA)
Product | Part # | Material | ISO Level | Size | Packaging |
---|---|---|---|---|---|
TS2PUI70P-99S | TekniSatTM (PET Knit) | 4+ | 9" x 9" | Pouch 40 wipes/pouch, 24 pouches/case | |
TS1PCI70-99S | TekniSatTM (Poly/Cell) | 6+ | 9" x 9" | Pouch 30/pouch, 24 pouches/case | |
TS1MPI70-911S | TekniSatTM (Meltblown Polypropylene) | 6+ | 9" x 11" | Pouch 50 pouches/bag, 24 pouches/case |
Aseptic Sterile Dry Wipers
Product | Part # | Material | ISO Level | Size | Packaging |
---|---|---|---|---|---|
TC2P99S | TekniCleanTM (Sterile PET Knit) | 4+ | 9" x 9" | Flat bag 20 wipes/bag, 25 bags/case | |
TC2P12S | TekniCleanTM (Sterile PET Knit) | 4+ | 12" x 12" | Flat bag 25 wipes/bag, 20 bags/case | |
TZ199S | TekniZorbTM (Sterile Poly/Cell) | 6+ | 9" x 9" | Flat bag 100 wipes/bag, 30 bags/case | |
TZ112S | TekniZorbTM (Sterile Poly/Cell) | 6+ | 12" x 12" | Flat bag 50 wipes/bag, 30 bags/case |
Cleanroom Entry Gowning Room Pre-Saturated Wipers (70% IPA)
Product | Part # | Material | ISO Level | Size | Packaging |
---|---|---|---|---|---|
TS1PCI70-99 | TekniSatTM (Poly/Cell) | 6+ | 9" x 9" | Pouch 30 wipes/pouch, 24 pouchess/case | |
TS1MPI70-911 | TekniSatTM (Meltblown Polypropylene) | 6+ | 9" x 11" | Pouch 50/pouch, 24 pouches/case |